Habio Price Index · Monthly report
Property asking prices, September 2026
Median asking prices for 20 countries and 112 regions, from 57,124 for-sale listings published on Habio. This month's figures are refreshed as listings change and are fixed when September 2026 ends.
These are asking prices from for-sale listings published on Habio in September 2026 — not sold prices, and not a valuation. How we calculate this.
Key findings
- Andorra has the highest median asking price of the 20 countries we publish, at €1,710,000 (44 listings); Egypt is the most affordable at €85,000 (32 listings).
- By floor area, Andorra is the priciest at a median €8,030 per m² (44 listings with a floor area), against €857 per m² in Egypt.
- Of 112 regions with enough listings to publish, Altea (Spain) is the most expensive at a median €3,500,000 (21 listings), and Gabrovo (Bulgaria) the most affordable at €70,700 (20 listings).
- Spain is the largest market in the index with 34,792 listings; its middle half of asking prices runs from €338,000 to €950,000.
Countries, most expensive first
| Country | Median asking price | Typical range (25th–75th) | Median €/m² | Listings |
|---|---|---|---|---|
| €1,710,000 | €807k – €2.2M | €8,030 | 44 | |
| €986,838 | €656k – €1.5M | €5,032 | 40 | |
| €774,957 | €551k – €1.1M | €2,887 | 57 | |
| €773,597 | €520k – €1.5M | €4,029 | 404 | |
| €750,000 | €425k – €1.4M | €4,549 | 644 | |
| €620,000 | €450k – €1.1M | €4,158 | 1,035 | |
| €599,052 | €356k – €1.1M | €5,493 | 1,333 | |
| €525,000 | €325k – €700k | €2,579 | 33 | |
| €523,250 | €338k – €950k | €4,214 | 34,792 | |
| €499,000 | €285k – €880k | €3,755 | 545 | |
| €375,000 | €325k – €500k | €4,076 | 25 | |
| €374,000 | €175k – €547k | €908 | 61 | |
| €350,950 | €206k – €599k | €2,268 | 642 | |
| €300,000 | €167k – €600k | €2,819 | 7,886 | |
| €300,000 | €210k – €475k | €3,375 | 5,402 | |
| €284,151 | €155k – €550k | €2,314 | 3,053 | |
| €186,000 | €120k – €470k | €2,329 | 25 | |
| €180,000 | €95k – €339k | €1,412 | 910 | |
| €122,000 | €49k – €250k | €2,101 | 161 | |
| €85,000 | €52k – €217k | €857 | 32 |
The 10 most expensive regions
| Region | Median asking price | Typical range (25th–75th) | Median €/m² | Listings |
|---|---|---|---|---|
| Altea, Spain | €3,500,000 | €2M – €5.2M | — | 21 |
| IBIZA, Spain | €3,387,500 | €1.5M – €5.7M | €7,390 | 106 |
| Benissa, Spain | €2,545,000 | €1.9M – €3.5M | €5,053 | 28 |
| Moraira, Spain | €2,495,000 | €1.8M – €3.7M | €6,143 | 58 |
| Denia, Spain | €2,209,000 | €1.6M – €3.5M | €5,059 | 28 |
| Jávea, Spain | €1,995,000 | €1.4M – €3.1M | €5,248 | 183 |
| Madrid, Spain | €1,589,000 | €1.1M – €2.4M | €12,246 | 449 |
| Maresme, Spain | €1,325,000 | €825k – €2.2M | €4,231 | 77 |
| Mallorca, Spain | €1,150,000 | €600k – €2.6M | €5,824 | 363 |
| Andalusien, Spain | €1,100,000 | €450k – €1.6M | — | 21 |
The 10 most affordable regions
| Region | Median asking price | Typical range (25th–75th) | Median €/m² | Listings |
|---|---|---|---|---|
| Gabrovo, Bulgaria | €70,700 | €44k – €156k | — | 20 |
| Veliko Tarnovo, Bulgaria | €78,500 | €34k – €151k | — | 88 |
| Jaen, Spain | €86,000 | €55k – €130k | €487 | 217 |
| Cosenza, Italy | €88,500 | €59k – €172k | €643 | 40 |
| Mersin, Turkey | €92,000 | €66k – €125k | €1,110 | 149 |
| Cordoba, Spain | €93,000 | €66k – €160k | €585 | 150 |
| Catania, Italy | €120,000 | €75k – €200k | €1,040 | 57 |
| Yalova, Turkey | €121,785 | €91k – €181k | €1,010 | 79 |
| Limousin, France | €123,050 | €95k – €175k | — | 29 |
| Oristano, Italy | €125,000 | €85k – €180k | €833 | 43 |
Cite this page
Habio, “Habio Price Index — September 2026 report”, September 2026. https://habio.ai/price-index/report/2026-09
https://habio.ai/price-index/report/2026-09
Free to quote, chart and republish under CC BY 4.0 — credit Habio and link to this page.
Use the data
The full table for September 2026 — every country and region, with sample sizes — is a CSV download. Each country page has an embeddable chart that updates itself every month.
How we calculate this