Spain property prices
The median asking price for a property for sale in Spain is €523,250, or €4,214 per square metre, across 34,792 listings published on Habio in September 2026.
These are asking prices from for-sale listings published on Habio in September 2026 — not sold prices, and not a valuation. How we calculate this.
Month-on-month change appears here once we have published two consecutive months for this market.
By region
Regions with at least 20 qualifying listings, biggest first.
| Region | Median asking price | Typical range (25th–75th) | Median €/m² | vs last month | Listings |
|---|---|---|---|---|---|
| Andalusia | €649,000 | €410k – €1.2M | €4,663 | — | 10,848 |
| Alicante | €396,900 | €292k – €625k | €3,698 | — | 6,583 |
| Málaga | €625,000 | €437k – €1.1M | €4,958 | — | 5,470 |
| Murcia | €349,000 | €270k – €459k | €3,466 | — | 2,777 |
| Barcelona | €590,000 | €410k – €950k | €5,095 | — | 1,469 |
| Costa Blanca South | €309,450 | €228k – €431k | €3,262 | — | 1,390 |
| Madrid | €1,589,000 | €1.1M – €2.4M | €12,246 | — | 449 |
| Mallorca | €1,150,000 | €600k – €2.6M | €5,824 | — | 363 |
| Granada | €445,000 | €166k – €860k | €2,410 | — | 264 |
| Costa Blanca North | €581,500 | €420k – €890k | €4,907 | — | 250 |
| Valencia | €275,000 | €150k – €396k | €3,158 | — | 233 |
| Jaen | €86,000 | €55k – €130k | €487 | — | 217 |
| Malaga | €374,500 | €215k – €550k | €3,555 | — | 216 |
| Santa Cruz de Tenerife | €830,000 | €380k – €1.5M | €4,730 | — | 207 |
| Almería | €284,000 | €233k – €395k | €3,373 | — | 192 |
| Girona | €495,000 | €280k – €787k | €2,976 | — | 187 |
| Jávea | €1,995,000 | €1.4M – €3.1M | €5,248 | — | 183 |
| Cádiz | €626,000 | €475k – €932k | €4,627 | — | 168 |
| Costa Del Sol | €688,450 | €490k – €1.2M | €5,772 | — | 166 |
| Cordoba | €93,000 | €66k – €160k | €585 | — | 150 |
| Balearic Islands | €890,000 | €640k – €1.9M | €6,298 | — | 149 |
| Menorca | €850,000 | €525k – €1.5M | €4,312 | — | 135 |
| Costa Brava | €698,500 | €520k – €1.1M | €5,309 | — | 129 |
| Almeria province | €270,000 | €175k – €406k | €2,356 | — | 123 |
| Baleares | €890,000 | €418k – €1.8M | €4,723 | — | 119 |
| IBIZA | €3,387,500 | €1.5M – €5.7M | €7,390 | — | 106 |
| Costa Blanca | €595,000 | €449k – €856k | €3,977 | — | 98 |
| Valle del Genal, Serranía de Ronda, Málaga, Andalucía, España | €140,000 | €80k – €238k | €1,509 | — | 87 |
| Catalonia | €890,000 | €597k – €1.6M | €7,434 | — | 82 |
| Maresme | €1,325,000 | €825k – €2.2M | €4,231 | — | 77 |
| Moraira | €2,495,000 | €1.8M – €3.7M | €6,143 | — | 58 |
| Almeria | €347,500 | €267k – €447k | €3,578 | — | 54 |
| HUELVA | €340,000 | €195k – €398k | €2,000 | — | 54 |
| Murcia province | €299,950 | €252k – €399k | €1,203 | — | 51 |
| Sevilla | €134,997 | €91k – €221k | €701 | — | 34 |
| Tenerife | €446,000 | €336k – €853k | €3,410 | — | 32 |
| La Cerdanya | €410,000 | €340k – €495k | €4,488 | — | 29 |
| Valle del Guadiaro, Serranía de Ronda, Málaga, Andalucía, España | €150,000 | €100k – €200k | €1,464 | — | 28 |
| Benissa | €2,545,000 | €1.9M – €3.5M | €5,053 | — | 28 |
| Denia | €2,209,000 | €1.6M – €3.5M | €5,059 | — | 28 |
| Serranía de Ronda, Málaga, Andalucía, España | €400,000 | €200k – €590k | €1,814 | — | 25 |
| Andalucia | €455,500 | €352k – €596k | — | — | 22 |
| Altea | €3,500,000 | €2M – €5.2M | — | — | 21 |
| Andalusien | €1,100,000 | €450k – €1.6M | — | — | 21 |
| Albacete | €209,975 | €156k – €320k | — | — | 20 |
| Galicia | €600,000 | €416k – €894k | — | — | 20 |
Embed this chart
Free to use on your own site. The widget keeps itself up to date each month.
<iframe src="https://habio.ai/embed/price-index/spain" width="100%" height="420" style="border:1px solid #e4e4e7;border-radius:12px" loading="lazy" title="Spain property prices — Habio Price Index"></iframe>
<p style="font-size:12px;margin:4px 0 0">Source: <a href="https://habio.ai/price-index/spain">Habio Price Index — Spain property prices</a></p><p>Source: <a href="https://habio.ai/price-index/spain">Habio Price Index — Spain property prices</a></p>Cite this page
Habio, “Spain property prices — Habio Price Index”, September 2026. https://habio.ai/price-index/spain
https://habio.ai/price-index/spain
Free to quote and free to chart, with attribution to Habio.
Looking for a property in Spain?
Browse every Spain listing on Habio, or describe the life you want and let the search do the filtering.